<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharmaphorum &#187; Therapeutic Area</title>
	<atom:link href="http://www.pharmaphorum.com/category/therapeutic-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaphorum.com</link>
	<description>Bringing Healthcare Together</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimizing oncology asset value to investment partners</title>
		<link>http://www.pharmaphorum.com/2010/07/19/optimizing-oncology-asset-value-to-investment-partners/</link>
		<comments>http://www.pharmaphorum.com/2010/07/19/optimizing-oncology-asset-value-to-investment-partners/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:10:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=2389</guid>
		<description><![CDATA[In the increasingly crowded space for novel oncology assets, Maie Gall assesses what the smaller companies can do to optimise investment potential for their compounds.

Oncology is currently experiencing an incredible boom in innovation and not just from large pharmaceutical companies...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2010/07/19/optimizing-oncology-asset-value-to-investment-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did you get out of the 2010 Annual Meeting of the American Society of Clinical Oncology (ASCO)?</title>
		<link>http://www.pharmaphorum.com/2010/06/11/what-did-you-get-out-of-the-2010-annual-meeting-of-the-american-society-of-clinical-oncology-asco/</link>
		<comments>http://www.pharmaphorum.com/2010/06/11/what-did-you-get-out-of-the-2010-annual-meeting-of-the-american-society-of-clinical-oncology-asco/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:21:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=2057</guid>
		<description><![CDATA[Following the close of the world's largest gathering of cancer experts, four expert attendees from Kantar Health summarise what they learnt at the American Society of Clinical Oncology (ASCO) 2010 meeting.

This major annual event is on a scale that is hard to imagine.  Comprising 28,000 members...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2010/06/11/what-did-you-get-out-of-the-2010-annual-meeting-of-the-american-society-of-clinical-oncology-asco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Differentiating novelty in the complex oncology market</title>
		<link>http://www.pharmaphorum.com/2010/06/09/differentiating-novelty-in-the-complex-oncology-market/</link>
		<comments>http://www.pharmaphorum.com/2010/06/09/differentiating-novelty-in-the-complex-oncology-market/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:23:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=2043</guid>
		<description><![CDATA[In the wake of a mass of oncology news from the ASCO conference, Maie Gall presents a case for changes in the way differentiation for novel assets is communicated in cancer.

As another American Society of Clinical Oncology (ASCO) meeting closes with an incredible amount of new compounds, new products, new indications and new combinations...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2010/06/09/differentiating-novelty-in-the-complex-oncology-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interferons: a viable alternative to antibiotics?</title>
		<link>http://www.pharmaphorum.com/2009/12/09/interferons-a-viable-alternative-to-antibiotics/</link>
		<comments>http://www.pharmaphorum.com/2009/12/09/interferons-a-viable-alternative-to-antibiotics/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:48:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=884</guid>
		<description><![CDATA[In response to two recent articles looking at antibiotic de-escalation and antimicrobial peptides, Richard Müller explores a third option for dealing with antibiotic resistance and asks whether interferons should play a much larger role in the West.

As we all know the macrophage plays an essential role in initiation and maintenance of the immune response, and so in light of the increased...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2009/12/09/interferons-a-viable-alternative-to-antibiotics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Antimicrobial peptides – evolution’s answer to microbial resistance?</title>
		<link>http://www.pharmaphorum.com/2009/11/11/antimicrobial-peptides-%e2%80%93-evolution%e2%80%99s-answer-to-microbial-resistance/</link>
		<comments>http://www.pharmaphorum.com/2009/11/11/antimicrobial-peptides-%e2%80%93-evolution%e2%80%99s-answer-to-microbial-resistance/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:12:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=721</guid>
		<description><![CDATA[As the increase in bacterial resistance to conventional antibiotics becomes an ever more prevalent problem, Jan Alenfall discusses a new class of drugs known as antimicrobial peptides (AMPs) and the potential they have for helping to manage resistant infections.

Antimicrobial peptides (AMPs) are an ancient group of defence molecules. They display multiple modes of action, such as bactericidal, fungicidal and cytolytic properties, as well as having immunomodulating properties...
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2009/11/11/antimicrobial-peptides-%e2%80%93-evolution%e2%80%99s-answer-to-microbial-resistance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The mediKOL brief – will dabigatran replace warfarin?</title>
		<link>http://www.pharmaphorum.com/2009/10/02/the-medikol-brief-%e2%80%93-will-dabigatran-replace-warfarin/</link>
		<comments>http://www.pharmaphorum.com/2009/10/02/the-medikol-brief-%e2%80%93-will-dabigatran-replace-warfarin/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:16:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=457</guid>
		<description><![CDATA[Simon Smyth looks at upcoming competitors to warfarin for the prevention of stroke in patients with atrial fibrillation and asks whether dabigatran, the lead runner, will significantly impact the market.

Warfarin is used to prevent strokes in patients with atrial fibrillation. It is the most effective medication approved for this indication; however, for many well documented reasons, patients do not like taking it and physicians do not like prescribing it...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2009/10/02/the-medikol-brief-%e2%80%93-will-dabigatran-replace-warfarin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s stopping antibiotic de-escalation therapy?</title>
		<link>http://www.pharmaphorum.com/2009/09/04/whats-stopping-antibiotic-de-escalation-therapy/</link>
		<comments>http://www.pharmaphorum.com/2009/09/04/whats-stopping-antibiotic-de-escalation-therapy/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:08:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=228</guid>
		<description><![CDATA[Peter West explores what is holding back widespread use of antibiotic de-escalation therapy.

Everyone seems to agree that antibiotic de-escalation therapy seems to make sense. The big question is therefore why aren't we doing it?...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2009/09/04/whats-stopping-antibiotic-de-escalation-therapy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treating pain as a disease and not just a symptom</title>
		<link>http://www.pharmaphorum.com/2009/08/26/treating-pain-as-a-disease-and-not-just-a-symptom/</link>
		<comments>http://www.pharmaphorum.com/2009/08/26/treating-pain-as-a-disease-and-not-just-a-symptom/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:00:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=108</guid>
		<description><![CDATA[Alasdair Naylor and Eliot Forster discuss novel approaches to the treatment of pain.

The treatment of chronic pain is recognised as one of the largest unmet needs in the medical community. Neuropathic pain, a form of chronic pain, is caused by lesions to the nervous system resulting from trauma/compression, infection, metabolic disease, toxic chemicals, or other insults...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2009/08/26/treating-pain-as-a-disease-and-not-just-a-symptom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
