<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharmaphorum &#187; Therapeutic Area</title>
	<atom:link href="http://www.pharmaphorum.com/category/therapeutic-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaphorum.com</link>
	<description>Bringing Healthcare Together</description>
	<lastBuildDate>Thu, 17 May 2012 09:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rare is different: innovation happens at the margins</title>
		<link>http://www.pharmaphorum.com/2012/01/05/rare-is-different-innovation-happens-at-the-margins/</link>
		<comments>http://www.pharmaphorum.com/2012/01/05/rare-is-different-innovation-happens-at-the-margins/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:38:31 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[rare diseases]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6566</guid>
		<description><![CDATA[In the final post for 'Rare is different' Wendy White looks at the business environment for developing rare disorder therapies and addresses the role patient communities can play in getting drugs for rare diseases approved and to market.

Due to the nature of the condition, a patient diagnosed with any one of the more than 7,000 rare diseases and disorders is part of... ]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/01/05/rare-is-different-innovation-happens-at-the-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient perspectives: Amy Tenderich</title>
		<link>http://www.pharmaphorum.com/2011/12/20/patient-perspectives-amy-tenderich/</link>
		<comments>http://www.pharmaphorum.com/2011/12/20/patient-perspectives-amy-tenderich/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:48:10 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devices & Diagnostics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6438</guid>
		<description><![CDATA[As our Patient perspective series continues, we speak with Amy Tenderich on her experience as a diabetes patient and advocate and her ideas on where devices for diabetes should be heading.  

Back in 2003 at the time of Amy’s diagnosis there was little in the way of online patient resources or online areas where patients …
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/12/20/patient-perspectives-amy-tenderich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV / AIDS statistics in South Africa: and the possible implications for the tx and dx industries (part 2)</title>
		<link>http://www.pharmaphorum.com/2011/12/08/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-2/</link>
		<comments>http://www.pharmaphorum.com/2011/12/08/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:11:25 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6335</guid>
		<description><![CDATA[Chris Jennings continues his article highlighting ways in which he believes HIV / AIDS incidence have been overestimated.  

As described in Part I of this article, few people realize that the familiar HIV/AIDS global statistics are actually estimates. For example...
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/12/08/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Improving diabetes outcomes, one patient at a time</title>
		<link>http://www.pharmaphorum.com/2011/12/06/improving-diabetes-outcomes-one-patient-at-a-time/</link>
		<comments>http://www.pharmaphorum.com/2011/12/06/improving-diabetes-outcomes-one-patient-at-a-time/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:35:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6310</guid>
		<description><![CDATA[Andi Weiss discusses the barriers to successful diabetes management and what can be done to overcome them.

The WHO reports that 346 million people have diabetes worldwide. Underscoring the growing problem, experts anticipate that number...
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/12/06/improving-diabetes-outcomes-one-patient-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient perspectives: Lisa Emrich</title>
		<link>http://www.pharmaphorum.com/2011/12/02/patient-perspectives-lisa-emrich/</link>
		<comments>http://www.pharmaphorum.com/2011/12/02/patient-perspectives-lisa-emrich/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:19:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6284</guid>
		<description><![CDATA[Continuing our conversations with highly visible epatients, pharmaphorum spoke to Lisa Emrich about her experience of rheumatoid arthritis, multiple sclerosis and pharma.

The work that epatient Lisa Emrich does in blogging about her experience helps not one, but two separate groups of individuals as she has been diagnosed with…
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/12/02/patient-perspectives-lisa-emrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV / AIDS statistics in South Africa: and the possible implications for the tx and dx industries (part 1)</title>
		<link>http://www.pharmaphorum.com/2011/12/01/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-1/</link>
		<comments>http://www.pharmaphorum.com/2011/12/01/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:57:40 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6274</guid>
		<description><![CDATA[In the first of his two-part article Chris Jennings identifies the false assumptions in HIV / AIDS incidence estimates that may have lead to a gross overestimation of the disease.  

The situation with the African HIV/AIDS epidemic is analogous to that of the global finance crisis.  Thousands of diligent people are...
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/12/01/hiv-aids-statistics-in-south-africa-and-the-possible-implications-for-the-tx-and-dx-industries-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Novelty and hope make news at the ACR scientific meeting</title>
		<link>http://www.pharmaphorum.com/2011/11/25/novelty-and-hope-make-news-at-the-acr-scientific-meeting/</link>
		<comments>http://www.pharmaphorum.com/2011/11/25/novelty-and-hope-make-news-at-the-acr-scientific-meeting/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:45:36 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6214</guid>
		<description><![CDATA[Kelly Young, RA patient, reports from the 75th annual American College of Rheumatology (ACR) Scientific Meeting.

Over 16,000 people attended the recent 75th annual American College of Rheumatology (ACR) Scientific Meeting in Chicago …]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/11/25/novelty-and-hope-make-news-at-the-acr-scientific-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expert Review: co-morbidities in an ageing population &#8211; the confounding factor that must not be ignored</title>
		<link>http://www.pharmaphorum.com/2011/11/11/expert-review-co-morbidities-in-an-ageing-population-the-confounding-factor-that-must-not-be-ignored/</link>
		<comments>http://www.pharmaphorum.com/2011/11/11/expert-review-co-morbidities-in-an-ageing-population-the-confounding-factor-that-must-not-be-ignored/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:05:55 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=6035</guid>
		<description><![CDATA[Suzanne Wait addresses the challenge of co-morbidities in an ageing population.

This September, the UN hosted its first High-Level Summit on Non-Communicable Diseases (NCDs). The Summit marked two critical facts... 
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/11/11/expert-review-co-morbidities-in-an-ageing-population-the-confounding-factor-that-must-not-be-ignored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity – the hidden truths we should care about</title>
		<link>http://www.pharmaphorum.com/2011/10/24/obesity-%e2%80%93-the-hidden-truths-we-should-care-about/</link>
		<comments>http://www.pharmaphorum.com/2011/10/24/obesity-%e2%80%93-the-hidden-truths-we-should-care-about/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:49:27 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=5862</guid>
		<description><![CDATA[Jessica Brueggeman discusses patients with obesity and the attitude of physicians towards them. 

Numbers don’t lie. Obesity isn’t just a Western phenomenon, it has quickly become a global concern. Many refer to it as a pandemic. A recent series of...
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/10/24/obesity-%e2%80%93-the-hidden-truths-we-should-care-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving launch excellence in oncology: adapting to new market realities</title>
		<link>http://www.pharmaphorum.com/2011/08/04/achieving-launch-excellence-in-oncology-adapting-to-new-market-realities/</link>
		<comments>http://www.pharmaphorum.com/2011/08/04/achieving-launch-excellence-in-oncology-adapting-to-new-market-realities/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:50:27 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Therapeutic Area]]></category>
		<category><![CDATA[market access]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=5000</guid>
		<description><![CDATA[As the oncology market is becoming increasingly harder to successfully enter, Dr. Simone Seiter and Maneesh Gupta highlight here the new “rules of the game” in achieving oncology launch excellence.

Biotechnology and pharmaceutical companies are paying a high price as the oncology market matures and access is increasingly... 
]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2011/08/04/achieving-launch-excellence-in-oncology-adapting-to-new-market-realities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

