<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharmaphorum</title>
	<atom:link href="http://www.pharmaphorum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaphorum.com</link>
	<description>Bringing Healthcare Together</description>
	<lastBuildDate>Thu, 17 May 2012 09:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Has the push for transparency gone too far? (Part 1)</title>
		<link>http://www.pharmaphorum.com/2012/05/17/sunshine-act-push-for-transparency-gone-too-far-part-1/</link>
		<comments>http://www.pharmaphorum.com/2012/05/17/sunshine-act-push-for-transparency-gone-too-far-part-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:35:47 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[sunshine act]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8338</guid>
		<description><![CDATA[Darshan Kulkarni asks if the push for transparency, as initiated by the Sunshine Act in the US, has gone too far.

There has been a recent surge in requests for disclosures of relationships between individuals and pharmaceutical, biopharmaceutical…]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/17/sunshine-act-push-for-transparency-gone-too-far-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth : optimising websites for mobile</title>
		<link>http://www.pharmaphorum.com/2012/05/16/mhealth-optimising-websites-for-mobile/</link>
		<comments>http://www.pharmaphorum.com/2012/05/16/mhealth-optimising-websites-for-mobile/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:47 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8319</guid>
		<description><![CDATA[Mark Evans offers advice on considerations when optimising your website for mobile usage.

2011 was an important year for mobile. A critical inflection point was reached: the number of mobile and tablet devices shipped exceeded the number of...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/16/mhealth-optimising-websites-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your business</title>
		<link>http://www.pharmaphorum.com/2012/05/16/protecting-business-manches/</link>
		<comments>http://www.pharmaphorum.com/2012/05/16/protecting-business-manches/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:17:40 +0000</pubDate>
		<dc:creator>HannahBlake</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8281</guid>
		<description><![CDATA[Legal expert Daff Richardson offers insights on how to protect your company from unfair competition from former employees.

Pharma, healthcare and life sciences companies are often vulnerable to unfair competition from former employees.  There are straightforward...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/16/protecting-business-manches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living the dream: CLM as it was meant to be</title>
		<link>http://www.pharmaphorum.com/2012/05/15/living-dream-clm-pharma-shawah-veeva/</link>
		<comments>http://www.pharmaphorum.com/2012/05/15/living-dream-clm-pharma-shawah-veeva/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:20 +0000</pubDate>
		<dc:creator>HannahBlake</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CLM]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8268</guid>
		<description><![CDATA[Paul Shawah highlights how we can make the most of closed loop marketing in the healthcare industry with today’s tools.

Feedback loops have long been part of engineering, psychology and medicine because they successfully improve performance...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/15/living-dream-clm-pharma-shawah-veeva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification of healthcare</title>
		<link>http://www.pharmaphorum.com/2012/05/15/benefits-gamification-healthcare/</link>
		<comments>http://www.pharmaphorum.com/2012/05/15/benefits-gamification-healthcare/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:08:33 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8248</guid>
		<description><![CDATA[Richard Law discusses the benefits of gamification in healthcare.

Healthcare costs are rising to unsustainable levels across the world, particularly in developed countries, and even more markedly in the US...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/15/benefits-gamification-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of drug injury claims in Australia: how the Australian regime works against policy objectives</title>
		<link>http://www.pharmaphorum.com/2012/05/14/drug-injury-claims-australia-australian-regime-policy-objectives/</link>
		<comments>http://www.pharmaphorum.com/2012/05/14/drug-injury-claims-australia-australian-regime-policy-objectives/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:19:36 +0000</pubDate>
		<dc:creator>HannahBlake</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8230</guid>
		<description><![CDATA[In this article, Mabel Tsui analyses the effectiveness of Australia’s current regime as a vehicle for drug injury claims.

While my previous piece provided an introduction into the Vioxx litigation in Australian courts and considered the specific legal element of causation, this article... ]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/14/drug-injury-claims-australia-australian-regime-policy-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive search: does your candidate management process help or hinder employer branding?</title>
		<link>http://www.pharmaphorum.com/2012/05/14/executive-search-candidate-management-process-help-hinder-employer-branding/</link>
		<comments>http://www.pharmaphorum.com/2012/05/14/executive-search-candidate-management-process-help-hinder-employer-branding/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:07:38 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8217</guid>
		<description><![CDATA[Frank Lippens provides his top tips for creating an ideal candidate management process and also shares his thoughts on how this process can benefit employer branding. 

No company sets out to give candidates a poor experience but it still happens all too frequently, damaging the ‘employer brand’... ]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/14/executive-search-candidate-management-process-help-hinder-employer-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide for international pharmaceutical communications: What do we really mean by brand value? (Part 2)</title>
		<link>http://www.pharmaphorum.com/2012/05/11/a-guide-for-international-pharmaceutical-communications-what-do-we-really-mean-by-brand-value-part-2/</link>
		<comments>http://www.pharmaphorum.com/2012/05/11/a-guide-for-international-pharmaceutical-communications-what-do-we-really-mean-by-brand-value-part-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:23:34 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[market access]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8199</guid>
		<description><![CDATA[Sunil Ramkali continues his look into how to deliver a brand that truly addresses market needs in the pharmaceutical industry.

With an aging population and the increased consumption of healthcare resources, healthcare systems across global are employing increasingly...]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/11/a-guide-for-international-pharmaceutical-communications-what-do-we-really-mean-by-brand-value-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social pharma faces: James Musick</title>
		<link>http://www.pharmaphorum.com/2012/05/11/social-pharma-faces-james-musick-genentec/</link>
		<comments>http://www.pharmaphorum.com/2012/05/11/social-pharma-faces-james-musick-genentec/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:14:03 +0000</pubDate>
		<dc:creator>HannahBlake</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8171</guid>
		<description><![CDATA[Leading social media expert, James Musick, shares his advice on how implementing social media within a company can increase the overall brand awareness.

Our social pharma face series brings you many people at the forefront of innovation in digital pharma and this month’s expert is no exception... ]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/11/social-pharma-faces-james-musick-genentec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of&#8230; a Medical Scientific Liaison Manager at Janssen UK</title>
		<link>http://www.pharmaphorum.com/2012/05/10/a-day-in-the-life-medical-scientific-liaison-manager-janssen-uk/</link>
		<comments>http://www.pharmaphorum.com/2012/05/10/a-day-in-the-life-medical-scientific-liaison-manager-janssen-uk/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:37:52 +0000</pubDate>
		<dc:creator>RachelASharpe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.pharmaphorum.com/?p=8145</guid>
		<description><![CDATA[Claire Clibborn, Medical Scientific Liaison Manager at Janssen UK shares what it’s like to walk in her shoes for a day in a new series.

In our new series we ask folks from within pharma companies to share their highs and lows of their role and talk us through a typical working day. ]]></description>
		<wfw:commentRss>http://www.pharmaphorum.com/2012/05/10/a-day-in-the-life-medical-scientific-liaison-manager-janssen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

